Limited Time Sale$174.50 cheaper than the new price!!
| Management number | 203621700 | Release Date | 2025/09/22 | List Price | $174.50 | Model Number | 203621700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 84 |
| Blade Location | Left |
| Table Tilt Right Max (degrees) | 0 |
| Blade Diameter (in.) | 10 |
| Table Tilt Left Max (degrees) | 45 |
| Portability | Portable |
| Maximum Cut Depth @ 45 Deg. | 2.5 |
| Amperage (amps) | 15 |
| Cordless/ Corded | Corded |
| Color Family | Black |
| Bench & Stationary Tool Type | Table Saw |
| Blade Speed | 5000.000 |
| Condition | New |
| Horsepower (hp) | 3 hp |
| Cord Length (ft.) | 6 |
| Construction Material | Aluminum |
| Cuts Through | Wood |
| Depth Control | Yes |
| Power Tool Features | Blade Guard System,Stand Included |
| Rip Capacity - Right | 30 |
| Returnable | 180-Day |
| Dust Collection Method | 2.5 in. Dust Port |
| PT Horsepower (Hp) | 1-1/2 |
| Tools Product Type | Power Tool |
| Product Weight (lb.) | 78 |
| Rip Capacity - Left | 12 in |
| Maximum Speed (rpm) | 5000 |
| Included Accessories | Anti-Kickback Prawl,Blade Guard System,Blades,Cart,Miter Fence,Rip Fence,Stand |
| Product Depth (in.) | 26 in |
| Table Length (in.) | 26.6 |
| Product Height (in.) | 42.5 in |
| Work Table Surface | 26.6 in. x 21 in. |
| Maximum Cut Depth @ 90 Deg. | 3.5 |
| Table Width (in.) | 21 |
| Product Width (in.) | 45.5 in |
| Manufacturer Warranty | 5 years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form