Limited Time Sale$1,726.19 cheaper than the new price!!
| Management number | 203837412 | Release Date | 2025/10/20 | List Price | $739.80 | Model Number | 203837412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Elkay EZH2O Bottle Filling Station delivers a clean quick water bottle fill and enhances sustainability by minimizing our dependency on disposable plastic bottles. Complete cooler and bottle filling station in a consolidated space saving ADA compliant design. NEW Versatile Bi-Level cooler design allows for standard cooler installation of high-left/low-right or the alternate reverse cooler installation.
Bi-level cooler/bubbler portion ONLY (bottom sections) for Elkay LZSTL8WSLK combination high/low water fountain and EZH2O bottle filler. Refrigerated. Filtered.
| Number of Stations | 2 |
|---|---|
| Features | Antimicrobial Filtered Green Ticker™ Hands Free Laminar Flow Real Drain Visual Filter Monitor |
| Power | 115V/60Hz |
| Dimensions | L: 36-3/4" W: 19" H: 39-1/16" |
| Bubbler Style | Flexi-Guard ® Safety Bubbler |
| Mounting Option | Wall Mount (On Wall) |
| Chilling Capacity | 8.0 GPH |
| Installation Location | Indoor |
| Shipping Dimensions | L: 24" W: 28-11/16" H: 34-3/16" |
| Shipping Weight | 104 LBS |
| Included with Product | Water Cooler (LZSTL8WSLC) Bottle Filler (LZWSR) Filter |
| Ships In Multiple Boxes | Yes |
| Country Of Origin | USA |
| Family | EZ Family |
| ADA | Yes |
| Filtered | Yes |
| Code Compliance Drinking Solutions | ADA & ICC A117.1 ASME A112.19.3/CSA B45.4 CAN/CSA C22.2 No. 120 GreenSpec NSF 372 (lead free) NSF 42 NSF 53 NSF 61 UL 399 NSF 401 |
| Note | Installs with stainless steel back panel (1000004920); accessory to enhance design & ease of installation. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form