Limited Time Sale$35.49 cheaper than the new price!!
| Management number | 204557622 | Release Date | 2025/10/30 | List Price | $35.49 | Model Number | 204557622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SPX FLOW engineers Johnson Pump impellers for outstanding performance!
SPX FLOW supplies engine cooling pumps to the world’s leading marine motor manufacturers, not just because of our renowned pumps; but also because of the heart of an engine cooling pump: the impeller!
With SPX FLOW Johnson Pump Marine Original Impellers you get:
With its Johnson Pump brand SPX FLOW is an original manufacturer of world
class impellers for more than 50 years
| Ref. | Pump | Impeller | Material* | Outer dia | Inner dia | Width | Replaces Jabsco No | ||||
| mm | inch | mm | inch | mm | inch | Europe | USA | ||||
| 14 | F8 | 09-819B | Neoprene | 95 | 3.74 | Splines | 63 | 2.48 | 836-0001 | 17935-0001 | |
| 14 | F8 | 09-819B-9 | Nitrile | 95 | 3.74 | Splines | 63 | 2.48 | 836-0003 | 17935-0003 | |
| 15 | F9 | 09-814B | Neoprene | 95 | 3.74 | Splines | 88.5 | 3.48 | 21676-0001 | 17936-0001 | |
| 15 | F95 | 09-820B | Neoprene | 95 | 3.74 | Splines | 130 | 5.12 | |||
| 15 | F98 | 09-842B | Neoprene | 95 | 3.74 | Splines | 180 | 7.09 | |||
| 16 | F9 | 09-802B | Neoprene | 95 | 3.74 | Splines | 88.5 | 3.48 | 6760-0001 | ||
| 16 | F8 | 09-1029B1) | Neoprene | 95 | 3.74 | Splines | 63 | 2.48 | 836-0001 | 17935-0001 | |
| 1) Alternative impeller 09-819B * MC97/EPDM and Neoprene - for cooling, Nitrile - oil resistant | |||||||||||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form