Limited Time Sale$2,589.99 cheaper than the new price!!
| Management number | 205037541 | Release Date | 2025/10/14 | List Price | $1,110.00 | Model Number | 205037541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Treks mountain-specific carbon fiber is tougher carbon, with unique materials and layup procedures, Treks advanced engineering, and a higher standard of testing.

27.5″ fat tires give you the best combo of all-terrain grip, stability, flotation, and fast-rolling speed

Farleys new, short-offset OCLV carbon fork puts you in an optimal position over the front wheel, upping traction over sketchy terrain while allowing for a shorter stem. A custom rack mount on the crown and thoughtfully positioned triple bottle bosses (64mm spacing) on the lower legs let you gear up without sacrificing handling. Protective rubber bumpers on the bottom of the fork legs keep Farley upright and manageable when the front wheel needs to come off.

Mounts all over the frame let you carry a wide variety of gear with endless customization options. Gummy bears? Extra layers? Camping gear? Haul it all.

Internal routing helps to protect Farleys components from the elements and makes it easy to mount gear

With 108 points of engagement, Rapid Drive gives you nearly instant acceleration instead of a clunky lag when you step on the pedals. You get smooth, immediate power to blast out of corners and hammer through the rough stuff. And that extra pedal ratchet adds control that can make all the difference when tackling a tricky climb.

| Frame | OCLV Mountain Carbon, tapered head tube, internal derailleur & dropper post routing, PressFit 121mm BB, 197x12mm adjustable horizontal sliding dropouts |
| Tire | Bontrager Barbegazi Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 27.5x4.50 |
| Hub Front | Bontrager alloy, sealed bearing, 6-bolt, 15x150mm thru axle |
| Hub Rear | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, SRAM XD driver, 197x12 mm thru axle |
| Rim | SUNRingle Mulefut 80 SL, 32-hole cutout |
| Skewer Front | Bontrager Switch thru axle |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | SRAM GX Eagle, 12 speed |
| Rear Derailleur | SRAM GX Eagle |
| Crank | SRAM GX Eagle, DUB, 30T alloy FAT 5 ring, 170mm length |
| Bottom Bracket | SRAM DUB, 121mm, PressFit |
| Cassette | SRAM Eagle XG-1275, 10-52, 12 speed |
| Chain | SRAM GX Eagle, 12 speed |
| Brake | SRAM Level Bronze 4-piston hydraulic disc |
| Brake Rotor | SRAM CenterLine, 6-bolt, round edge, 160mm |
| Pedal | VP-536 nylon platform |
| Saddle | Bontrager Verse Elite, austenite rails, 145mm width |
| Seatpost | TranzX JD-YSP18, 120mm travel, internal routing, 31.6mm, 403mm length |
| Seat Collar | Bolt-on, 36.4mm |
| Handlebar | Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 750mm width |
| Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 70mm length |
| Headset | FSA IS-2, 1-1/8 top, 1.5 bottom |
| Grips | ESI Chunky |
| B B Drop | 6.7 |
| B B Height | 32.1 |
| Chainstay Length | 45.5 |
| Eff Seat Tube Angle | 73.0° |
| Eff Top Tube | 59.4 |
| Frame Reach | 41 |
| Frame Size Letter | M |
| Frame Size Number | 17.5" |
| Frame Stack | 60.1 |
| Head Angle | 69.0° |
| Head Tube Length | 10 |
| Offset | 5.1 |
| Seat Tube | 41.9 |
| Seat Tube Angle | 71.5° |
| Standover | 75.7 |
| Trail | 9.4 |
| Wheelbase | 111.9 |
| Wheel Size | 27.5" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form