Limited Time Sale$96.85 cheaper than the new price!!
| Management number | 208981322 | Release Date | 2026/03/29 | List Price | $64.57 | Model Number | 208981322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BLACK SHOULDER BAG
| UPC | 190231542964 |
|---|---|
| size | Large |
| Brand | GUESS |
| Color | Black |
| Pattern | Solid |
| Capacity | 5 Liters |
| Item Shape | Oval |
| Model Name | Maimie Hobo |
| Strap Type | Cross-Body |
| Style Name | Contemporary |
| Fabric Type | Outer: 100% Polyurethane; Inner: 80% Polyester, 20% Cotton |
| Handle Type | Chain Handles, Shoulder Strap |
| Closure Type | Zipper |
| Manufacturer | Guess |
| Strap Length | 60 Centimeters |
| Style Number | HWVB84 |
| Occasion Type | Shopping |
| Warranty Type | No Warranty |
| Inner Material | Polyurethane |
| Item Type Name | HOBO |
| Outer Material | Polyurethane |
| Collection Name | autumn/winter 18 |
| Item Dimensions | 5.12 x 15.75 x 11.42 inches |
| Material Fabric | Urethane |
| Material Features | Durable, water-resistant, stain-resistant, lightweight |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyurethane |
| Number of Sections | 4 |
| Pocket Description | Pier pocket |
| Included Components | Clutch |
| Material Composition | 100% Polyurethane |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Manufacturer Part Number | HWVB8415230 |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form