Limited Time Sale$128.99 cheaper than the new price!!
| Management number | 208393490 | Release Date | 2026/03/22 | List Price | $86.00 | Model Number | 208393490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Phix 2 light wall sconce lets you choose your look with the included greige and white shades that pivot as you wish. Light illuminates both up and down for a beautiful effect. With an elegant champagne bronze finish, Phix exudes a modern aesthetic that's edgy, yet livable.
| UPC | 783927030564 |
|---|---|
| Brand | Kichler |
| Color | Greige |
| Style | Phix |
| Finish | Champagne Bronze |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Material | Metal |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Hallway |
| Brightness | 1600 lumen |
| Efficiency | Energy Efficient |
| Model Name | Wall Sconce 2Lt |
| Unit Count | 1.0 Count |
| Finish Type | Champagne Bronze |
| Item Weight | 3.25 pounds |
| Light Color | white |
| Part Number | 52570CPZGRG |
| Plug Format | A- US style |
| Shade Color | Greige and White |
| Switch Type | Touch |
| Fixture Type | Non Removable |
| Manufacturer | Kichler Lighting, LLC |
| Power Source | Hardwire |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Assembly Required | Yes |
| Installation Type | Vertical Wall Mount |
| Item model number | 52570CPZGRG |
| Light Source Type | Incandescent |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Vanity |
| Measurement System | English/Standard |
| Product Dimensions | 11.75"L x 8.75"W x 13.5"H |
| Included Components | Greige and white shades, Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Warranty Description | 1 year limited. |
| Item Package Quantity | 1 |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form