Limited Time Sale$71.99 cheaper than the new price!!
| Management number | 209168710 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 209168710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850053840050 |
|---|---|
| Color | Pink |
| Impedance | 32 Ohms |
| Brand Name | Puro Sound Labs |
| Model Name | PuroQuiet Plus |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Control Type | Media Control |
| Manufacturer | Puro Sound Labs |
| Model Number | PQP |
| BuiltIn Media | Protective Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded, on-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 30 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Various Bluetooth-enabled devices |
| Enclosure Material | Aluminum |
| Additional Features | Adjustable Headband, Detachable Cable, Microphone Included, Noise Cancellation, Rechargeable Battery |
| Carrying Case Color | black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | 1 YEAR WARRANTY |
| Age Range Description | Kid |
| Carrying Case Material | fabric |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | Bluetooth or Wired |
| Global Trade Identification Number | 00850053840050 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form