Limited Time Sale$23.40 cheaper than the new price!!
| Management number | 209131544 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209131544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience immersive audio with the realme Buds T200, featuring Hi-Res Audio certification and LDAC technology for superior sound quality. These in-ear wireless earbuds are equipped with a powerful 12.4mm Dynamic Bass Driver that delivers rich, detailed audio across all frequencies. With 32dB Active Noise Cancellation, you can enjoy your music without external distractions. The earbuds boast an IP55 rating for dust and water resistance, making them suitable for workouts and light rain. Offering an impressive battery life of up to 50 hours of total playback with the charging case, these earbuds keep you connected throughout your day.
| Color | Gray |
|---|---|
| Theme | Modern, Sporty |
| Brand Name | realme |
| Model Name | realme T200 |
| Unit Count | 1.0 Count |
| Item Weight | 2 Kilograms |
| Sensitivity | 12.4 Millimeters |
| Manufacturer | realme |
| Model Number | T200 |
| BuiltIn Media | Charging Station, Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Cable Features | Usb Type-c Charging |
| Control Method | Touch |
| Earpiece Shape | In-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 40kHz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Size | 12.4 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled Devices |
| Enclosure Material | Plastic |
| Additional Features | Active Noise Cancellation, Water Resistant |
| Carrying Case Width | 2.5 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Portable Audio |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form