Limited Time Sale$370.95 cheaper than the new price!!
| Management number | 205038264 | Release Date | 2025/10/14 | List Price | $158.98 | Model Number | 205038264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our lowest standover height means you dont have to hike your leg over the top tube. And its easier to standover and put a foot down when stopping. Get down easy!

Touchpoints like a cushy yet supportive seat, vibration-absorbing grips, and a suspension seat post make it your most comfortable ride ever.

Customize your bike with fenders, racks, bottle cages, and more to make it your own.

Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.

| Frame | Alpha Gold Aluminum, lowstep, rack & fender mounts, DuoTrap S compatible, IS disc brake mount, 135x5mm QR |
| Fork | Verve Alloy, threaded steel steerer, rack mounts, post mount disc, 460mm axle-to-crown, ThruSkew 5mm QR |
| Wheel Front | / |
| Tire | Bontrager H5 Comp, wire bead, 30 tpi, 700x45mm |
| Hub Front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
| Hub Rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
| Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve |
| Skewer Front | 130x5mm QR, ThruSkew |
| Skewer Rear | 156x5mm QR |
| Shifter | Shimano Altus M2010, 9 speed // Shimano Altus M2010, 2 speed |
| Front Derailleur | Shimano Acera T3000, 34.9mm clamp, top swing, dual pull |
| Rear Derailleur | Shimano Altus M2000, long cage |
| Crank | Forged alloy, 46/30, chainguard, 170mm length |
| Bottom Bracket | Sealed cartridge, 68mm |
| Cassette | Shimano HG200, 11-36, 9 speed |
| Chain | KMC X9 |
| Pedal | Bontrager City pedals |
| Saddle | Bontrager Boulevard |
| Seatpost | Alloy, adjustable suspension, 27.2mm, 300mm length |
| Handlebar | Bontrager alloy, 31.8mm, comfort sweep, 620mm width |
| Stem | Bontrager alloy quill, 31.8mm clamp, adjustable rise, Blendr compatible, 85mm length |
| Headset | 1-1/8 threaded, semi-integrated, semi-cartridge bearings |
| Grips | Bontrager Satellite |
| B B Drop | 6.2 |
| B B Height | 30.1 |
| Chainstay Length | 47 |
| Eff Top Tube | 54.6 |
| Frame Reach | 37.5 |
| Frame Size Letter | XS |
| Frame Stack | 61.5 |
| Head Angle | 70.5° |
| Head Tube Length | 14 |
| Offset | 4.5 |
| Seat Tube | 35 |
| Seat Tube Angle | 74.5° |
| Standover | 63.1 |
| Trail | 8.1 |
| Wheelbase | 108 |
| Wheel Size | 700c |
| B B Drop | 6.2 |
| B B Height | 30.1 |
| Chainstay Length | 47 |
| Eff Top Tube | 56.8 |
| Frame Reach | 38 |
| Frame Size Letter | S |
| Frame Stack | 63.4 |
| Head Angle | 70.5° |
| Head Tube Length | 16 |
| Offset | 4.5 |
| Seat Tube | 44 |
| Seat Tube Angle | 73.5° |
| Standover | 65.4 |
| Trail | 8.1 |
| Wheelbase | 109.6 |
| Wheel Size | 700c |
| B B Drop | 6.2 |
| B B Height | 30.1 |
| Chainstay Length | 47 |
| Eff Top Tube | 59.4 |
| Frame Reach | 38.5 |
| Frame Size Letter | M |
| Frame Stack | 64.4 |
| Head Angle | 70.5° |
| Head Tube Length | 17 |
| Offset | 4.5 |
| Seat Tube | 50 |
| Seat Tube Angle | 72.0° |
| Standover | 68.2 |
| Trail | 8.1 |
| Wheelbase | 110.5 |
| Wheel Size | 700c |
| B B Drop | 6.2 |
| B B Height | 30.1 |
| Chainstay Length | 47 |
| Eff Top Tube | 60.4 |
| Frame Reach | 39.2 |
| Frame Size Letter | L |
| Frame Stack | 65.3 |
| Head Angle | 70.5° |
| Head Tube Length | 18 |
| Offset | 4.5 |
| Seat Tube | 55 |
| Seat Tube Angle | 72.0° |
| Standover | 69.4 |
| Trail | 8.1 |
| Wheelbase | 111 |
| Wheel Size | 700c |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form