Limited Time Sale$166.28 cheaper than the new price!!
| Management number | 206317440 | Release Date | 2025/10/31 | List Price | $110.85 | Model Number | 206317440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pipe that is part of the engine cooling system. (11141439975PRM) by URO
Coolant pipe is manufactured to OE dimensions for easy installation and reliable hose connections
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004 - 2005 | BMW | 545i | Base |
| 2010 | BMW | 550i | Active Dynamic |
| 2006 - 2010 | BMW | 550i | Base |
| 2006 - 2009 | BMW | 550i | Top, Formula 1 |
| 2004 - 2005 | BMW | 645Ci | Base |
| 2006 - 2010 | BMW | 650i | Base |
| 2002 - 2005 | BMW | 745i | Base |
| 2002 - 2005 | BMW | 745Li | Base |
| 2006 - 2008 | BMW | 750i | Base, Sport |
| 2008 | BMW | 750i | Limited Edition, Sport Limited Edition |
| 2006 - 2008 | BMW | 750Li | Base, Sport |
| 2008 | BMW | 750Li | Limited Edition, Sport Limited Edition |
| 2007 - 2008 | BMW | Alpina B7 | Base |
| 2004 - 2006 | BMW | X5 | 3.0i, 4.4i Top Line, 4.8is, 4.4i Formula 1, 4.4i, 4.4i Lujo |
| 2007 - 2009 | BMW | X5 | 3.0si, 4.8i Premium |
| 2007 - 2008 | BMW | X5 | 4.8i |
| 2010 | BMW | X5 | M |
| 2009 - 2010 | BMW | X5 | xDrive30i M Sport, xDrive35d, xDrive30i, xDrive48i M Sport, xDrive48i |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form