Limited Time Sale$73.14 cheaper than the new price!!
| Management number | 205038640 | Release Date | 2025/10/14 | List Price | $59.85 | Model Number | 205038640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bottom Bracket Shell I.D. | 46 |
| BB/Frame Interface | 386 EVO |
| BB/Frame Interface | BBright Press Fit |
| BB Shell Width (mm) | 79 |
| BB Shell Width (mm) | 83 |
| BB Shell Width (mm) | 84.5 |
| BB Shell Width (mm) | 85 |
| BB Shell Width (mm) | 86 |
| BB Shell Width (mm) | 89.5 |
| BB Shell Width (mm) | 90 |
| BB Shell Width (mm) | 92 |
| Weight | 126 |
| Spindle Interface Type | RaceFace/Easton CINCH |
| Spindle Interface Type | 386 EVO |
| Spindle Interface Type | Rotor 3D+ |
| Spindle Interface Type | e*Thirteen P3 Connect |
| Spindle Interface Type | Zipp Vuma |
| Defined Color | Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form