Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208782390 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208782390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dramatic yet casual style when you adorn these XCVI™ Willow Wide Leg Stretch Poplin Pants with a stretch poplin
| UPC | 885607397827 |
|---|---|
| Color | Anchor Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Occupational professional |
| Brand Name | XCVI |
| Model Name | Willow Wide Leg Stretch Poplin Pants |
| Rise Style | High Rise |
| Style Name | Willow Wide Leg Stretch Poplin Pants |
| Unit Count | 1 Count |
| Fabric Type | 96% Cotton, 4% Spandex |
| Manufacturer | XCVI |
| Style Number | 2849-402 |
| Inseam Length | 33 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 2849-402 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form